State profile · 36 counties · 217 towns
Internet providers in Oregon
T-Mobile, Xfinity and CenturyLink report service to most homes in Oregon; 10 more providers report service in some areas. Satellite service is available almost everywhere.
Check what's available at your address
Type your ZIP code to see the providers reported near you in Oregon. Then call to confirm plans at your exact address.
Or call and we check for you
Free · Open 24 hours a day, 7 days a week · Independent comparison service, not your internet provider
Who serves this area
Providers that serve Oregon
Each card says whether the provider reports service to most homes here or only in some areas. Many homes can choose more than one provider; call to check plans and prices at your address.
-
T-MobileFixed wireless
Available
Reports service to most homes in Oregon.
-
XfinityCable
Available
Reports service to most homes in Oregon.
-
CenturyLink
Available
Reports service to most homes in Oregon.
-
Verizon
Available in some areas
Reports service to part of Oregon; check your street.
-
AT&T
Available in some areas
Reports service to part of Oregon; check your street.
-
SpectrumCable
Available in some areas
Reports service to part of Oregon; check your street.
-
Ziply Fiber
Available in some areas
Reports service to part of Oregon; check your street.
-
Alyrica Networks, Inc.
Available in some areas
Reports service to part of Oregon; check your street.
-
Hunter Communications & Technologies LLC
Available in some areas
Reports service to part of Oregon; check your street.
Call to check plans and price (815) 934-8169 -
Elevate Technology Group
Available in some areas
Reports service to part of Oregon; check your street.
Call to check plans and price (815) 934-8169 -
AstoundCable
Available in some areas
Reports service to part of Oregon; check your street.
Call to check plans and price (815) 934-8169 -
Whittrio, Inc.
Available in some areas
Reports service to part of Oregon; check your street.
Call to check plans and price (815) 934-8169
20 more providers report smaller service areas; see the table.
Available almost everywhere satellite, shown separately
-
HughesnetSatellite
Available almost everywhere by satellite
-
ViasatSatellite
Available almost everywhere by satellite
-
StarlinkSatellite
Available almost everywhere by satellite
Show all 30 providers as a table
| Provider | Availability | Main technology | Company |
|---|---|---|---|
| T-Mobile | Available | Fixed wireless | T-Mobile USA, Inc. |
| Xfinity | Available | Cable | Comcast Corporation |
| CenturyLink | Available | Not specified | Lumen Technologies, Inc. |
| Verizon | Available in some areas | Not specified | Verizon Communications Inc. |
| AT&T | Available in some areas | Not specified | AT&T Inc. |
| Spectrum | Available in some areas | Cable | Charter Communications |
| Ziply Fiber | Available in some areas | Not specified | Northwest Fiber, LLC |
| Alyrica Networks, Inc. | Available in some areas | Not specified | Alyrica Networks, Inc. |
| Hunter Communications & Technologies LLC | Available in some areas | Not specified | Hunter Communications & Technologies LLC |
| Elevate Technology Group | Available in some areas | Not specified | Elevate Technology Group |
| Astound | Available in some areas | Cable | Radiate Holdings, LP |
| Whittrio, Inc. | Available in some areas | Not specified | Whittrio, Inc. |
| TDS Telecom | Available in some areas | Not specified | Telephone and Data Systems, Inc. |
| Yellowknife Wireless Company, LLC | Reported for a few homes only | Not specified | Yellowknife Wireless Company, LLC |
| Project A Inc. | Reported for a few homes only | Not specified | Project A Inc. |
| CASCO Communications, Inc. | Reported for a few homes only | Not specified | CASCO Communications, Inc. |
| Douglas Electric Cooperative Inc. | Reported for a few homes only | Not specified | Douglas Electric Cooperative Inc. |
| Blue Mountain Networks LLC | Reported for a few homes only | Not specified | Blue Mountain Networks LLC |
| Concept Communications, LLC | Reported for a few homes only | Not specified | Concept Communications, LLC |
| Webformix Company | Reported for a few homes only | Not specified | Webformix Company |
| Project A, Inc. | Reported for a few homes only | Not specified | Project A, Inc. |
| FiberFi, LLC | Reported for a few homes only | Not specified | FiberFi, LLC |
| LICT Corporation | Reported for a few homes only | Not specified | LICT Corporation |
| Pioneer Telephone Cooperative (OR) | Reported for a few homes only | Not specified | Pioneer Telephone Cooperative (OR) |
| Beacon Broadband, Inc. | Reported for a few homes only | Not specified | Beacon Broadband, Inc. |
| Monmouth Independence Network | Reported for a few homes only | Not specified | Monmouth Independence Network |
| Oregon Telephone Corporation | Reported for a few homes only | Not specified | Oregon Telephone Corporation |
| Wtechlink, Inc. | Reported for a few homes only | Not specified | Wtechlink, Inc. |
| Canby Telephone Association | Reported for a few homes only | Not specified | Canby Telephone Association |
| Safelink Internet | Reported for a few homes only | Not specified | Safelink Internet |
Source: FCC National Broadband Map, provider filings as of December 30, 2025 · How we use the data
The table lists the 30 providers with the widest coverage; 5 more providers report smaller service areas in Oregon.
Provider pages
Where each provider is available in Oregon
County-by-county and town-by-town availability for each major provider.
Towns and cities
The largest places in Oregon
- No. 1Portland, OR
- No. 2Eugene, OR
- No. 3Salem, OR
- No. 4Bend, OR
- No. 5Hillsboro, OR
- No. 6Gresham, OR
- No. 7Beaverton, OR
- No. 8Medford, OR
- No. 9Corvallis, OR
- No. 10Springfield, OR
- No. 11Tigard, OR
- No. 12Albany, OR
Find your town: all 217 Oregon towns and cities, A–Z
Guides
Guides for Oregon
See all 36 countiesProviders reporting service in each county
County by county
Internet by county in Oregon
| County | Locations | Providers | Available to most homes |
|---|---|---|---|
| Baker County | 10,122 | 11 | 3 |
| Benton County | 44,735 | 12 | 4 |
| Clackamas County | 188,652 | 12 | 2 |
| Clatsop County | 26,653 | 8 | 4 |
| Columbia County | 23,960 | 11 | 3 |
| Coos County | 35,413 | 10 | 3 |
| Crook County | 13,466 | 9 | 3 |
| Curry County | 14,712 | 10 | 3 |
| Deschutes County | 114,012 | 13 | 4 |
| Douglas County | 58,308 | 11 | 5 |
| Gilliam County | 1,425 | 7 | 0 |
| Grant County | 5,359 | 4 | 1 |
| Harney County | 4,986 | 9 | 5 |
| Hood River County | 11,718 | 10 | 4 |
| Jackson County | 109,487 | 11 | 5 |
| Jefferson County | 12,909 | 12 | 4 |
| Josephine County | 43,077 | 11 | 2 |
| Klamath County | 38,389 | 11 | 4 |
| Lake County | 5,436 | 8 | 2 |
| Lane County | 185,498 | 14 | 5 |
| Lincoln County | 36,747 | 10 | 3 |
| Linn County | 58,167 | 11 | 4 |
| Malheur County | 13,539 | 11 | 4 |
| Marion County | 146,566 | 11 | 5 |
| Morrow County | 5,845 | 8 | 2 |
| Multnomah County | 419,329 | 12 | 5 |
| Polk County | 37,804 | 12 | 4 |
| Sherman County | 1,280 | 7 | 2 |
| Tillamook County | 21,072 | 9 | 3 |
| Umatilla County | 37,236 | 13 | 3 |
| Union County | 13,384 | 8 | 2 |
| Wallowa County | 5,074 | 6 | 1 |
| Wasco County | 14,676 | 10 | 3 |
| Washington County | 265,538 | 10 | 3 |
| Wheeler County | 1,135 | 5 | 1 |
| Yamhill County | 46,343 | 11 | 5 |
Where this comes fromFCC filings and how to check one address
Check service at your address
The figures on this page summarize what providers reported to the FCC for all homes in Oregon. They do not confirm that any provider serves a particular address, and providers' reports can overstate coverage. Two ways to check your own address:
- Search your address on the FCC National Broadband Map.
- Call (815) 934-8169 and we will look up the providers and plans available at your address. We are an independent service, not your provider.
Sources
Provider availability comes from the FCC National Broadband Map (provider filings as of December 30, 2025): a provider is "available" where its filing covers most homes and "available in some areas" where it covers part of them. Household counts come from the Census Bureau's American Community Survey (ACS 5-year 2020-2024), which are estimates with margins of error.
- FCC National Broadband Map — Broadband Data Collection public data (D25 filing, released 2026-09-29). Data as of December 30, 2025; retrieved October 9, 2026.
- U.S. Census Bureau, American Community Survey 5-year 2020-2024 estimates (tables B01003, B25001, B19013, B28002). Data as of ACS 5-year 2020-2024; retrieved October 9, 2026.
- U.S. Census Bureau 2024 Gazetteer Files (town locations) and 2020 Census block files (which county each town lies in). Data as of January 1, 2024 boundaries (Gazetteer); 2020 Census blocks; retrieved October 9, 2026.